Here is quick guide to supplement my previous post on Investment options in India.
Bank FDs | Average Gain (annual) 7-8% | Key Points Slow and Steady |
| FMPs | 6-9% | Slow and Steady |
| Debt Funds | 7% | Slow and Steady |
| Post Office Schemes | 6.5-8% | Tax, |
| PPF | 8.00% | Tax, Long term |
| NSC | 8% | Tax, Medium term |
| Equity | 15-20% | Risky, Need market knowledge |
| Mutual Funds | 10-15% | Risky, SIP, For everybody |
| ELSS | 10-15% | Tax, Market linked |
| Balance Funds | 10% | Moderate, Market linked |
| ULIP | 10% | Tax, Insurance |
| Moneyback/ Endowment plans | 5-6.5% | Tax, Insurance, Cash Value |
| Real Estate | 5-15% | Long term, larger capital |
| Commodities | 5-15% | Cyclical, Hedging inflation |
| Gold | 5-10% | High, Hedging inflation |
| LEGENDS | ||
| - High Risk | ||
| - Moderate | ||
| - Low Risk |


No comments:
Post a Comment